DD Free Dish Channel List 2023 is available here. Here you can see the complete DD Free Dish Channel List 2023. DD free dish add too many channels in their new channel list in April 2023. Moreover, DD free Dish also removes some channels of GEC from their channel list. Check zee Anmol free dish frequency 2023 and many other DD Free Dish Channel List 2023.
DD Free Dish Channel List 2023
1st FREQUENCY –
LNB FREQUENCY = | 9750-9750 |
TRANS FREQ = | 11090 |
POLARITY = | Vertical |
SYMBOL RATE = | 29500 |
22K = | OFF |
LCN | CHANNEL NAME | UPDATED | |
1 | DD NEWS | ||
2 | DD NATIONAL | ||
3 | DD RETRO | ||
4 | DD KISAN | ||
5 | DD INDIA | 01/04/2023 | |
6 | SUN MARATHI | 01/04/2023 | |
7 | SHOW BOX | 01/04/2023 | |
8 | DD GIRNAR | ||
9 | ISHARA TV | 01/04/2023 | |
10 | ABZY MOVIES | ||
11 | VEDIC | 01/04/2023 | |
12 | B4U MOVIES | ||
13 | GOOD NEWS TODAY | 05/09/21 | |
14 | B4U BHOJPURI | 08/07/2020 | |
15 | DHINCHAAK | ||
16 | ZEE GANGA | ||
17 | GOLDMINES BHOJPURI | 01/04/2023 | |
18 | MANORANJAN PRIME | 01/04/2023 |
2nd FREQUENCY –
LNB FREQUENCY = | 9750-9750 |
TRANS FREQ = | 11170 |
POLARITY = | Vertical |
SYMBOL RATE = | 29500 |
22K = | OFF |
LCN | CHANNEL NAME | UPDATED | |
19 | MANORANJAN GRAND | 01/04/21 | |
20 | SHEMAROO MARATHIBANA | 01/04/22 | |
21 | DD PODHIGAI | ||
22 | DD PUNJABI | ||
23 | DD SAHYADRI | ||
24 | FAKT MARATHI | 01/04/22 | |
25 | MY CAM | 01/04/22 | |
26 | SANSAD TV | 15/09/21 | |
27 | SANSAD TV | 15/09/21 | |
28 | SHEMAROO TV | ||
29 | DANGAL | ||
30 | BHOJPURI CINEMA | ||
31 | ZEE BISKOPE | ||
32 | ABZY COOL | ||
33 | DHINCHAAK 2 | 01/04/22 | |
34 | THE Q | 01/04/21 | |
35 | COLORS CINEPLEX BOLLYWOOD | 01/04/21 | |
36 | GOLDMINES BOLLYWOOD | 01/04/22 |
3rd Frequency
LNB FREQUENCY = | 9750-9750 |
TRANS FREQ = | 11470 |
POLARITY = | Vertical |
SYMBOL RATE = | 29500 |
22K = | OFF |
LCN | CHANNEL NAME | UPDATED | |
37 | ENTERR 10 | 01/04/22 | |
38 | RISHTEY CINEPLEX | 05/06/2020 | |
39 | MOVIE PLUS | ||
40 | MANORANJAN MOVIES | ||
41 | BIG MAGIC | 10/06/2020 | |
42 | B4U KADAK | 08/07/2020 | |
43 | MANORANJAN TV | ||
44 | TV9 Bharatvarsh | ||
45 | AASTHA | 01/04/21 | |
46 | FILAMCHI | 01/04/22 | |
47 | ZING | 01/04/22 | |
48 | ZEE ANMOL CINEMA | 10/06/2020 | |
49 | NDTV INDIA | ||
50 | AZAAD | 01/04/22 | |
51 | ENTERR10 MOVIES | 01/04/22 | |
52 | GOLDMINES | 01/04/22 | |
53 | POPCORN MOVIES | 01/04/22 | |
54 | SANSKAR TV | 01/04/21 |
4th Frequency
LNB FREQUENCY = | 9750-9750 |
TRANS FREQ = | 11510 |
POLARITY = | Vertical |
SYMBOL RATE = | 29500 |
22K = | OFF |
LCN | CHANNEL NAME | UPDATED | |
55 | STAR UTSAV MOVIES | ||
56 | NEWS 18 INDIA | ||
57 | 9XM | ||
58 | SONY WAH | ||
59 | ZEE HINDUSTAN | ||
60 | INDIA NEWS | ||
61 | MTV BEATS | ||
62 | MASTI | ||
63 | B4U MUSIC | ||
64 | INDIA TV | ||
65 | NEWS NATION | ||
66 | TIMES NOW NAVBHARAT | 01/04/22 | |
67 | REPUBLIC BHARAT | ||
68 | AAJ TAK | ||
69 | ABP NEWS | ||
70 | ZEE NEWS | ||
71 | ZEE CHITRAMANDIR | 01/04/21 | |
72 | ZEE PUNJABI | ||
73 | NEWS 24 | 01/04/22 | |
74 | FOOD FOOD | 01/04/22 |
5th Frequency
LNB FREQUENCY = | 9750-9750 |
TRANS FREQ = | 11550 |
POLARITY = | Vertical |
SYMBOL RATE = | 29500 |
22K = | OFF |
LCN | CHANNEL NAME | UPDATED | |
75 | DD YADAGIRI | ||
76 | DD UP | 29/12/20 | |
77 | DD BHARTI | 01/04/22 | |
78 | DD RAJASTHAN | ||
79 | DD SPORTS | ||
80 | DD BIHAR | ||
81 | DD JHARKHAND | ||
82 | DD MP | 01/04/22 | |
83 | DD TRIPURA | ||
84 | DD CHHATTISGARH | ||
85 | DD KASHIR | 01/04/22 | |
86 | DD CHANDANA | 01/04/22 | |
87 | DD UTTARAKHAND | 01/04/21 | |
88 | DD SAPTAGIRI | 01/04/22 | |
89 | DD MALYALAM | 01/04/22 | |
90 | DD ASSAM | 01/04/21 | |
91 | DD ORIYA | 01/04/22 | |
92 | DD ARUN PRABHA | 01/04/22 | |
93 | DD BANGLA | 01/04/22 | |
94 | HOME CHANNEL | 01/09/21 |
6th Frequency
LNB FREQUENCY = | 9750-10600 UNIVERSAL |
TRANS FREQ = | 11630 |
POLARITY = | Vertical |
SYMBOL RATE = | 30000 |
LCN | CHANNEL NAME | UPDATED | |
95 | ASTHA BHAJAN | 01/04/22 | |
96 | CHARDIKALA TIME TV | ||
97 | DD GOA | ||
98 | DD HARYANA | ||
99 | DD HIMACHAL | ||
100 | SAMAY | ||
101 | INDIA NEWS UP/UK | 01/04/2021 | |
102 | SUDARSHAN NEWS | ||
103 | NEWS18 UP/UK | 01/04/2021 | |
104 | DD MEGHALAYA | 01/04/2021 | |
105 | DD MANIPUR | 01/04/2021 | |
106 | DD NAGALAND | 01/04/2021 | |
107 | DD MIJORAM | 01/04/2021 | |
108 | NEWS STATE UP/UK | 10/11/2020 | |
109 | NEWS INDIA 24*7 | 01/04/22 | |
110 | BFLIX MOVIES | 01/04/22 | |
111 | BTV WORLD | 01/04/22 | |
112 | KBS WORLD | 01/04/22 | |
113 | DD NATIONAL HD | 01/04/22 | |
114 | DD URDU | 01/04/22 | |
115 | SWADESH NEWS | 01/04/2023 | |
116 | RAFTAAR MEDIA | 01/04/2023 |