Program monitoring and Implementation Unit (PMIU), Punjab Education sector has issued a letter to all the chief executive officers in Punjab regarding the Launch of Driving School Enrolment 2023-24 in all districts of Punjab.
Driving school Enrolment:
The target number of students and event dates are shown in the letter. this step is taken to reduce the number of out-of-school children (OOSC) by at least 105 through active community mobilization and public outreach.
- All the public schools will announce the final result on 31st March 2023.
- The new academic session in all public schools will be started on 1st April.
- All district educational authorities will actively participate in enrollment drive schools.
- The CEO of the District Educational Authority will receive a provisional payment of Rs. 50,000 from PMIU-PESRP to help with organizational events at the district and tehsil levels.
Driving school enrollment 2023-24 batch targets are listed below from various districts:
Sr. No | District | Targets |
1 | Attock | 6778 |
2 | Bahalnagar | 17942 |
3 | Bahawalpur | 30720 |
4 | Bakkar | 10235 |
5 | Chakwal | 2595 |
6 | Chiniot | 6074 |
7 | DG Khan | 25773 |
8 | Faisalabad | 29883 |
9 | Gujranwala | 14199 |
10 | Gujrat | 4424 |
11 | Hafizabad | 4594 |
12 | Jhang | 13021 |
13 | Jhelum | 2599 |
14 | Kasur | 14299 |
15 | Khanewal | 14176 |
16 | Khushab | 7729 |
17 | Lahore | 38254 |
18 | Layyah | 7661 |
19 | Lodhran | 14672 |
20 | Mandi Bha-u-Din | 5486 |
21 | Mianwali | 7668 |
22 | Multan | 29382 |
23 | Muzaffar Ghar | 32390 |
24 | Nankana Sahib | 5400 |
25 | Narowal | 3000 |
26 | Okara | 14240 |
27 | Pak Patan | 10812 |
28 | Rahim Yar Khan | 47849 |
29 | Rajanpur | 22649 |
30 | Rawalpindi | 15284 |
31 | Sahiwal | 14056 |
32 | Sargodha | 14785 |
33 | Sheikhupura | 14056 |
34 | Sialkot | 9874 |
35 | T.T. Singh | 8192 |
36 | Vehari | 14704 |
Driving school enrollment 2023-24 batch event dates are listed below from various districts:
Sr. No | District | Event Date |
1 | Attock | 15 March 2023 |
2 | Bahalnagar | 15 March 2023 |
3 | Bahawalpur | 15 March 2023 |
4 | Bakkar | 15 March 2023 |
5 | Chakwal | 15 March 2023 |
6 | Chiniot | 15 March 2023 |
7 | DG Khan | 15 March 2023 |
8 | Faisalabad | 15 March 2023 |
9 | Gujranwala | 15 March 2023 |
10 | Gujrat | 15 March 2023 |
11 | Hafizabad | 16 March 2023 |
12 | Jhang | 16 March 2023 |
13 | Jhelum | 16 March 2023 |
14 | Kasur | 16 March 2023 |
15 | Khanewal | 16 March 2023 |
16 | Khushab | 16 March 2023 |
17 | Lahore | 16 March 2023 |
18 | Layyah | 16 March 2023 |
19 | Lodhran | 16 March 2023 |
20 | Mandi Bha-u-Din | 16 March 2023 |
21 | Mianwali | 16 March 2023 |
22 | Multan | 16 March 2023 |
23 | Muzaffar Ghar | 17 March 2023 |
24 | Nankana Sahib | 17 March 2023 |
25 | Narowal | 17 March 2023 |
26 | Okara | 17 March 2023 |
27 | Pak Patan | 17 March 2023 |
28 | Rahim Yar Khan | 17 March 2023 |
29 | Rajanpur | 17 March 2023 |
30 | Rawalpindi | 20 March 2023 |
31 | Sahiwal | 20 March 2023 |
32 | Sargodha | 20 March 2023 |
33 | Sheikhupura | 20 March 2023 |
34 | Sialkot | 20 March 2023 |
35 | T.T. Singh | 20 March 2023 |
36 | Vehari | 20 March 2023 |
For further information about the driving school Visit
For further informative and interesting news Click Here