KICT Vessel Schedule 2023 Online Download

KICT Vessel Schedule

KICT Vessel Schedule 2023 Online Download is available here. You can download the latest KICT ( Karachi International Container Terminal) Vessel Schedule 2023 Online set your plan according to this schedule. So let’s see the latest KICT Vessel Schedule 2023 Online below.

KICT Vessel Schedule 2023 Online

VesselVoyageVIR No.ETAETDDemurrage Date(Dry)Demurrage Date(Reefer)
TALASSA055EKAPW-0063-0803202303/12/2023 20:00:00 PM03/13/2023 19:45:00 PM03/21/2023 00:00:00 AM03/17/2023 00:00:00 AM
MSC MALIN210KAPW-0069-1003202303/13/2023 10:12:00 AM03/14/2023 06:10:00 AM03/20/2023 00:00:00 AM03/20/2023 00:00:00 AM
DIYALA22009KAPW-0062-0703202303/13/2023 10:18:00 AM03/14/2023 18:55:00 PM03/22/2023 00:00:00 AM03/18/2023 00:00:00 AM
GULF BARAKAH2203WKAPW-0060-0703202303/14/2023 07:50:00 AM03/15/2023 14:15:00 PM03/21/2023 00:00:00 AM03/21/2023 00:00:00 AM
GULF BARAKAH22003N/A03/14/2023 12:00:00 PM03/15/2023 07:30:00 AM03/21/2023 00:00:00 AM03/21/2023 00:00:00 AM
NORTHERN GUARD892KAPW-0065-0803202303/14/2023 21:18:00 PM03/16/2023 08:25:00 AM03/24/2023 00:00:00 AM03/20/2023 00:00:00 AM
ITAL USODIMARE151KAPW-0061-0703202303/15/2023 20:00:00 PM03/17/2023 08:10:00 AM03/23/2023 00:00:00 AM03/23/2023 00:00:00 AM
TEERA BHUM228KAPW-0068-1003202303/16/2023 22:30:00 PM03/17/2023 21:42:00 PM03/23/2023 00:00:00 AM03/23/2023 00:00:00 AM
CLEMENS SCHULTE0010KAPW-0066-0803202303/17/2023 09:00:00 AM03/18/2023 10:54:00 AM03/24/2023 00:00:00 AM03/24/2023 00:00:00 AM
AS CLEMENTINA892KAPW-0064-0803202303/17/2023 21:24:00 PM03/19/2023 10:00:00 AM03/27/2023 00:00:00 AM03/23/2023 00:00:00 AM
XIN CHANG SHU068KAPW-0067-1003202303/18/2023 23:54:00 PM03/20/2023 23:36:00 PM03/26/2023 00:00:00 AM03/26/2023 00:00:00 AM
OOCL NORFOLK246KAPW-0071-1403202303/21/2023 13:10:00 PM03/23/2023 08:30:00 AM03/29/2023 00:00:00 AM03/29/2023 00:00:00 AM
EVER URSULA178KAPW-0072-1603202303/23/2023 01:00:00 AM03/23/2023 22:45:00 PM03/29/2023 00:00:00 AM03/29/2023 00:00:00 AM
MSC LANA212KAPW-0073-1803202303/23/2023 13:24:00 PM03/24/2023 15:30:00 PM03/30/2023 00:00:00 AM03/30/2023 00:00:00 AM
NORTHERN DEXTERITY2210KAPW-0070-1403202303/24/2023 03:30:00 AM03/25/2023 12:10:00 PM03/31/2023 00:00:00 AM03/31/2023 00:00:00 AM
OOCL GUANGZHOU139KAPW-0076-1903202303/25/2023 02:54:00 AM03/27/2023 13:41:00 PM04/02/2023 00:00:00 AM04/02/2023 00:00:00 AM
NORTHERN DEDICATION2211KAPW-0079-2203202303/26/2023 03:30:00 AM03/27/2023 15:55:00 PM04/02/2023 00:00:00 AM04/02/2023 00:00:00 AM
THORSWIND032EKAPW-0080-2203202303/27/2023 06:24:00 AM03/27/2023 18:35:00 PM04/04/2023 00:00:00 AM03/31/2023 00:00:00 AM
XIN WU HAN134KAPW-0077-2103202303/27/2023 20:00:00 PM03/29/2023 04:55:00 AM04/04/2023 00:00:00 AM04/04/2023 00:00:00 AM
DIYALA22011KAPW-0075-1803202303/27/2023 22:52:00 PM03/29/2023 03:00:00 AM04/06/2023 00:00:00 AM04/02/2023 00:00:00 AM
COSCO ROTTERDAM171N/A03/28/2023 06:00:00 AM03/29/2023 08:00:00 AM04/04/2023 00:00:00 AM04/04/2023 00:00:00 AM
MSC CLEMENTINA F211N/A03/28/2023 20:00:00 PM03/29/2023 21:00:00 PM04/04/2023 00:00:00 AM04/04/2023 00:00:00 AM
SL TWEETY2201KAPW-0081-2403202303/28/2023 23:20:00 PM03/29/2023 20:30:00 PM04/06/2023 00:00:00 AM04/02/2023 00:00:00 AM
MSC MALIN212KAPW-0082-2503202303/29/2023 07:42:00 AM03/30/2023 07:57:00 AM04/05/2023 00:00:00 AM04/05/2023 00:00:00 AM
TEERA BHUM230KAPW-0078-2103202303/29/2023 21:45:00 PM03/30/2023 20:30:00 PM04/05/2023 00:00:00 AM04/05/2023 00:00:00 AM
YM EXCELLENCE124EKAPW-0083-2603202303/30/2023 21:00:00 PM04/01/2023 13:00:00 PM04/07/2023 00:00:00 AM04/07/2023 00:00:00 AM
AS CLEMENTINA893KAPW-0086-3003202304/04/2023 12:00:00 PM04/05/2023 20:00:00 PM04/13/2023 00:00:00 AM04/09/2023 00:00:00 AM
SSL BRAHMAPUTRA892KAPW-0084-2903202304/06/2023 00:00:00 AM04/07/2023 13:30:00 PM04/15/2023 00:00:00 AM04/11/2023 00:00:00 AM
ATLANTIC PIONEER004EN/A04/06/2023 12:00:00 PM04/07/2023 08:00:00 AM04/13/2023 00:00:00 AM04/13/2023 00:00:00 AM
WADI BANI KHALID2208WKAPW-0085-2903202304/09/2023 02:00:00 AM04/09/2023 22:30:00 PM04/15/2023 00:00:00 AM04/15/2023 00:00:00 AM
CUL HUIZHOU2208N/A04/09/2023 14:00:00 PM04/10/2023 18:00:00 PM04/16/2023 00:00:00 AM04/16/2023 00:00:00 AM
OSAKA896N/A04/09/2023 22:00:00 PM04/11/2023 22:00:00 PM04/19/2023 00:00:00 AM04/15/2023 00:00:00 AM
DIYALA22013N/A04/10/2023 10:00:00 AM04/11/2023 20:00:00 PM04/19/2023 00:00:00 AM04/15/2023 00:00:00 AM
NORTHERN DEXTERITY2213N/A04/11/2023 10:00:00 AM04/13/2023 20:00:00 PM04/19/2023 00:00:00 AM04/19/2023 00:00:00 AM
OOCL CHARLESTON210N/A04/13/2023 05:00:00 AM04/15/2023 08:00:00 AM04/21/2023 00:00:00 AM04/21/2023 00:00:00 AM
TEERA BHUM232N/A04/13/2023 09:00:00 AM04/14/2023 09:00:00 AM04/20/2023 00:00:00 AM04/20/2023 00:00:00 AM
COSCO ANTWERP177N/A04/15/2023 09:00:00 AM04/16/2023 10:00:00 AM04/22/2023 00:00:00 AM04/22/2023 00:00:00 AM
NORTHERN DEDICATION2214N/A04/15/2023 09:00:00 AM04/16/2023 20:00:00 PM04/22/2023 00:00:00 AM04/22/2023 00:00:00 AM
OOCL LE HAVRE156N/A04/15/2023 21:00:00 PM04/17/2023 22:00:00 PM04/23/2023 00:00:00 AM04/23/2023 00:00:00 AM
LONG BEACH TRADER016N/A04/18/2023 06:00:00 AM04/19/2023 06:00:00 AM04/27/2023 00:00:00 AM04/23/2023 00:00:00 AM
YM EXPRESS064EN/A04/19/2023 06:00:00 AM04/21/2023 13:00:00 PM04/27/2023 00:00:00 AM04/27/2023 00:00:00 AM
ITAL USODIMARE152N/A04/20/2023 23:30:00 PM04/22/2023 14:00:00 PM04/28/2023 00:00:00 AM04/28/2023 00:00:00 AM
DIYALA22015N/A04/21/2023 10:00:00 AM04/22/2023 20:00:00 PM04/30/2023 00:00:00 AM04/26/2023 00:00:00 AM
AS CLEMENTINA894N/A04/22/2023 10:00:00 AM04/23/2023 20:00:00 PM05/01/2023 00:00:00 AM04/27/2023 00:00:00 AM
TALASSA056EN/A04/23/2023 01:00:00 AM04/24/2023 03:00:00 AM05/02/2023 00:00:00 AM04/28/2023 00:00:00 AM
DUMMY001N/A04/25/2023 18:30:00 PM04/26/2023 20:00:00 PM05/04/2023 00:00:00 AM04/30/2023 00:00:00 AM

READ MORE: SAPT Container Tracking Online 2023

Leave a Comment