KICT Vessel Schedule 2023 Online Download is available here. You can download the latest KICT ( Karachi International Container Terminal) Vessel Schedule 2023 Online set your plan according to this schedule. So let’s see the latest KICT Vessel Schedule 2023 Online below.
KICT Vessel Schedule 2023 Online
Vessel | Voyage | VIR No. | ETA | ETD | Demurrage Date(Dry) | Demurrage Date(Reefer) |
TALASSA | 055E | KAPW-0063-08032023 | 03/12/2023 20:00:00 PM | 03/13/2023 19:45:00 PM | 03/21/2023 00:00:00 AM | 03/17/2023 00:00:00 AM |
MSC MALIN | 210 | KAPW-0069-10032023 | 03/13/2023 10:12:00 AM | 03/14/2023 06:10:00 AM | 03/20/2023 00:00:00 AM | 03/20/2023 00:00:00 AM |
DIYALA | 22009 | KAPW-0062-07032023 | 03/13/2023 10:18:00 AM | 03/14/2023 18:55:00 PM | 03/22/2023 00:00:00 AM | 03/18/2023 00:00:00 AM |
GULF BARAKAH | 2203W | KAPW-0060-07032023 | 03/14/2023 07:50:00 AM | 03/15/2023 14:15:00 PM | 03/21/2023 00:00:00 AM | 03/21/2023 00:00:00 AM |
GULF BARAKAH | 22003 | N/A | 03/14/2023 12:00:00 PM | 03/15/2023 07:30:00 AM | 03/21/2023 00:00:00 AM | 03/21/2023 00:00:00 AM |
NORTHERN GUARD | 892 | KAPW-0065-08032023 | 03/14/2023 21:18:00 PM | 03/16/2023 08:25:00 AM | 03/24/2023 00:00:00 AM | 03/20/2023 00:00:00 AM |
ITAL USODIMARE | 151 | KAPW-0061-07032023 | 03/15/2023 20:00:00 PM | 03/17/2023 08:10:00 AM | 03/23/2023 00:00:00 AM | 03/23/2023 00:00:00 AM |
TEERA BHUM | 228 | KAPW-0068-10032023 | 03/16/2023 22:30:00 PM | 03/17/2023 21:42:00 PM | 03/23/2023 00:00:00 AM | 03/23/2023 00:00:00 AM |
CLEMENS SCHULTE | 0010 | KAPW-0066-08032023 | 03/17/2023 09:00:00 AM | 03/18/2023 10:54:00 AM | 03/24/2023 00:00:00 AM | 03/24/2023 00:00:00 AM |
AS CLEMENTINA | 892 | KAPW-0064-08032023 | 03/17/2023 21:24:00 PM | 03/19/2023 10:00:00 AM | 03/27/2023 00:00:00 AM | 03/23/2023 00:00:00 AM |
XIN CHANG SHU | 068 | KAPW-0067-10032023 | 03/18/2023 23:54:00 PM | 03/20/2023 23:36:00 PM | 03/26/2023 00:00:00 AM | 03/26/2023 00:00:00 AM |
OOCL NORFOLK | 246 | KAPW-0071-14032023 | 03/21/2023 13:10:00 PM | 03/23/2023 08:30:00 AM | 03/29/2023 00:00:00 AM | 03/29/2023 00:00:00 AM |
EVER URSULA | 178 | KAPW-0072-16032023 | 03/23/2023 01:00:00 AM | 03/23/2023 22:45:00 PM | 03/29/2023 00:00:00 AM | 03/29/2023 00:00:00 AM |
MSC LANA | 212 | KAPW-0073-18032023 | 03/23/2023 13:24:00 PM | 03/24/2023 15:30:00 PM | 03/30/2023 00:00:00 AM | 03/30/2023 00:00:00 AM |
NORTHERN DEXTERITY | 2210 | KAPW-0070-14032023 | 03/24/2023 03:30:00 AM | 03/25/2023 12:10:00 PM | 03/31/2023 00:00:00 AM | 03/31/2023 00:00:00 AM |
OOCL GUANGZHOU | 139 | KAPW-0076-19032023 | 03/25/2023 02:54:00 AM | 03/27/2023 13:41:00 PM | 04/02/2023 00:00:00 AM | 04/02/2023 00:00:00 AM |
NORTHERN DEDICATION | 2211 | KAPW-0079-22032023 | 03/26/2023 03:30:00 AM | 03/27/2023 15:55:00 PM | 04/02/2023 00:00:00 AM | 04/02/2023 00:00:00 AM |
THORSWIND | 032E | KAPW-0080-22032023 | 03/27/2023 06:24:00 AM | 03/27/2023 18:35:00 PM | 04/04/2023 00:00:00 AM | 03/31/2023 00:00:00 AM |
XIN WU HAN | 134 | KAPW-0077-21032023 | 03/27/2023 20:00:00 PM | 03/29/2023 04:55:00 AM | 04/04/2023 00:00:00 AM | 04/04/2023 00:00:00 AM |
DIYALA | 22011 | KAPW-0075-18032023 | 03/27/2023 22:52:00 PM | 03/29/2023 03:00:00 AM | 04/06/2023 00:00:00 AM | 04/02/2023 00:00:00 AM |
COSCO ROTTERDAM | 171 | N/A | 03/28/2023 06:00:00 AM | 03/29/2023 08:00:00 AM | 04/04/2023 00:00:00 AM | 04/04/2023 00:00:00 AM |
MSC CLEMENTINA F | 211 | N/A | 03/28/2023 20:00:00 PM | 03/29/2023 21:00:00 PM | 04/04/2023 00:00:00 AM | 04/04/2023 00:00:00 AM |
SL TWEETY | 2201 | KAPW-0081-24032023 | 03/28/2023 23:20:00 PM | 03/29/2023 20:30:00 PM | 04/06/2023 00:00:00 AM | 04/02/2023 00:00:00 AM |
MSC MALIN | 212 | KAPW-0082-25032023 | 03/29/2023 07:42:00 AM | 03/30/2023 07:57:00 AM | 04/05/2023 00:00:00 AM | 04/05/2023 00:00:00 AM |
TEERA BHUM | 230 | KAPW-0078-21032023 | 03/29/2023 21:45:00 PM | 03/30/2023 20:30:00 PM | 04/05/2023 00:00:00 AM | 04/05/2023 00:00:00 AM |
YM EXCELLENCE | 124E | KAPW-0083-26032023 | 03/30/2023 21:00:00 PM | 04/01/2023 13:00:00 PM | 04/07/2023 00:00:00 AM | 04/07/2023 00:00:00 AM |
AS CLEMENTINA | 893 | KAPW-0086-30032023 | 04/04/2023 12:00:00 PM | 04/05/2023 20:00:00 PM | 04/13/2023 00:00:00 AM | 04/09/2023 00:00:00 AM |
SSL BRAHMAPUTRA | 892 | KAPW-0084-29032023 | 04/06/2023 00:00:00 AM | 04/07/2023 13:30:00 PM | 04/15/2023 00:00:00 AM | 04/11/2023 00:00:00 AM |
ATLANTIC PIONEER | 004E | N/A | 04/06/2023 12:00:00 PM | 04/07/2023 08:00:00 AM | 04/13/2023 00:00:00 AM | 04/13/2023 00:00:00 AM |
WADI BANI KHALID | 2208W | KAPW-0085-29032023 | 04/09/2023 02:00:00 AM | 04/09/2023 22:30:00 PM | 04/15/2023 00:00:00 AM | 04/15/2023 00:00:00 AM |
CUL HUIZHOU | 2208 | N/A | 04/09/2023 14:00:00 PM | 04/10/2023 18:00:00 PM | 04/16/2023 00:00:00 AM | 04/16/2023 00:00:00 AM |
OSAKA | 896 | N/A | 04/09/2023 22:00:00 PM | 04/11/2023 22:00:00 PM | 04/19/2023 00:00:00 AM | 04/15/2023 00:00:00 AM |
DIYALA | 22013 | N/A | 04/10/2023 10:00:00 AM | 04/11/2023 20:00:00 PM | 04/19/2023 00:00:00 AM | 04/15/2023 00:00:00 AM |
NORTHERN DEXTERITY | 2213 | N/A | 04/11/2023 10:00:00 AM | 04/13/2023 20:00:00 PM | 04/19/2023 00:00:00 AM | 04/19/2023 00:00:00 AM |
OOCL CHARLESTON | 210 | N/A | 04/13/2023 05:00:00 AM | 04/15/2023 08:00:00 AM | 04/21/2023 00:00:00 AM | 04/21/2023 00:00:00 AM |
TEERA BHUM | 232 | N/A | 04/13/2023 09:00:00 AM | 04/14/2023 09:00:00 AM | 04/20/2023 00:00:00 AM | 04/20/2023 00:00:00 AM |
COSCO ANTWERP | 177 | N/A | 04/15/2023 09:00:00 AM | 04/16/2023 10:00:00 AM | 04/22/2023 00:00:00 AM | 04/22/2023 00:00:00 AM |
NORTHERN DEDICATION | 2214 | N/A | 04/15/2023 09:00:00 AM | 04/16/2023 20:00:00 PM | 04/22/2023 00:00:00 AM | 04/22/2023 00:00:00 AM |
OOCL LE HAVRE | 156 | N/A | 04/15/2023 21:00:00 PM | 04/17/2023 22:00:00 PM | 04/23/2023 00:00:00 AM | 04/23/2023 00:00:00 AM |
LONG BEACH TRADER | 016 | N/A | 04/18/2023 06:00:00 AM | 04/19/2023 06:00:00 AM | 04/27/2023 00:00:00 AM | 04/23/2023 00:00:00 AM |
YM EXPRESS | 064E | N/A | 04/19/2023 06:00:00 AM | 04/21/2023 13:00:00 PM | 04/27/2023 00:00:00 AM | 04/27/2023 00:00:00 AM |
ITAL USODIMARE | 152 | N/A | 04/20/2023 23:30:00 PM | 04/22/2023 14:00:00 PM | 04/28/2023 00:00:00 AM | 04/28/2023 00:00:00 AM |
DIYALA | 22015 | N/A | 04/21/2023 10:00:00 AM | 04/22/2023 20:00:00 PM | 04/30/2023 00:00:00 AM | 04/26/2023 00:00:00 AM |
AS CLEMENTINA | 894 | N/A | 04/22/2023 10:00:00 AM | 04/23/2023 20:00:00 PM | 05/01/2023 00:00:00 AM | 04/27/2023 00:00:00 AM |
TALASSA | 056E | N/A | 04/23/2023 01:00:00 AM | 04/24/2023 03:00:00 AM | 05/02/2023 00:00:00 AM | 04/28/2023 00:00:00 AM |
DUMMY | 001 | N/A | 04/25/2023 18:30:00 PM | 04/26/2023 20:00:00 PM | 05/04/2023 00:00:00 AM | 04/30/2023 00:00:00 AM |
READ MORE: SAPT Container Tracking Online 2023