KOHSAR UNIVERSITY MURREE (KUM)‎ has opened admission in spring 2023 in BS, MS programs, and Diploma courses. This is published in the newspaper daily Dunya, Dawn, and Nwai Waqt Newspaper on dated 9 February 2023.
KOHSAR UNIVERSITY MURREE (KUM)‎ FEE STRUCTURE IS ALSO AVAILABLE HERE.
Last date: February 27, 2023.
First Merit List Date: February 28, 2023
Start of the semester: March 1st,2023
BACHELORS PROGRAMS:
- BS Biotechnology
- BS Microbiology
- BS Design
- BS lateral Microbiology
- BS Media & Communication
- BS Tourism & hospitality management
- BS Software Engineering
- BS lateral tourism & Hospitality management
- BS Computer Science
- BS Environmental Science
- BS Software Engineering
- BS Physics
ELIGIBILITY CRITERIA:
- For BS Programs: Minimum 45% marks in intermediate / o-level & 3rd
- For BS Lateral Programs: A program for degree holders & bachelors with 14 years of education.
- Tourism & Hospitality Management: 45 % marks
MASTERS PROGRAMS:
- MS Microbiology
- MS Computer Science
- MS Tourism & hospitality management
- MS Chemistry
ELIGIBILITY CRITERIA:
- 16 years of qualification with a minimum of 2.5 out of 4.0 CGPA 0r 50% marks
- NO 3rd Division in an academic career
- The entry test will be conducted by the university on Feb 28, 2023, at 1:00 PM.
DIPLOMA COURSES & CERTIFICATIONS:
- Office automation
- A short course in bacterial genomics-Tools &
- Web Development
- Applications
- Diploma in Water Conservation
- GRE physics preparation
- Diploma in solid waste management
- Scientific Grants writing
- Certificate in English
- Synthetic biology to solve real-life problems
- Painting
- Food inspection & Testing Technology
- Graphic Tools
- Social Media Marketing
- Unmanned aerial vehicle ( drones) Technology Applications
- Communication Skills for Hospitality Industry
- Tour Guide
ELIGIBILITY CRITERIA:
A cohort of more than 10 students is mandatory for the initiation of any diploma /certificate
Details available on the website: www.kum.edu.pk
SILENTS FEATURES:
- Foreign Qualified Faculty
- Affordable Fee Structure
- Well Equipped Laboratories
- Foreign partners: University of Glasgow & Fourien Inc. Edmonton, Canada.
- Lectures/Seminars/Workshops by Foreign Partners faculties
- Smart Campuses Comprising Most Reliable Internet Connectivity provided by HEC
- Hostel Accommodation & Transport Facility is available.
- HEC needs to be based & Merit scholarships are available
How to Apply for Kohsar University Murree admission 2023?
Online applications are accepted at https://kum.edu.pk/
Attach the original deposit slip.
Kohsar University Murree fee structure for BS Programs 2023.
Programs | 1st Semester Fee | Per Semester Fee (2nd Semester onwards) |
BS Biotechnology | 49,000 | 34,000 |
Bio Informatics | 49,000 | 34,000 |
BS Design | 49,000 | 34,000 |
BS Tourism & Hospitality | 49,000 | 34,000 |
BS Microbiology | 49,000 | 34,000 |
BS MLT | 49,000 | 34,000 |
BS Forestry | 49,000 | 34,000 |
BS Environmental Science | 49,000 | 34,000 |
BS Physics | 49,000 | 34,000 |
BS CS | 49,000 | 34,000 |
BS Software Engineering | 49,000 | 34,000 |
BS Media & Communication Studies | 49,000 | 34,000 |
All MS Programs | 49,700 | 34,000 |
All BS Lateral Entry
Program |
49,000 | 34,000 |
BS Programs
Head | Non/Refundable | Amount (in Rs.) | Revised Fee
From Fall 2022 |
Category A (Fee at the Time of Admission) | |||
Registration Fee | Nonrefundable | 5000 | 5000 |
Admission Fee | Nonrefundable | 7500 | 7500 |
Library Card/ I.D Card | Nonrefundable | 500 | 500 |
Library security | Refundable | 2000 | 2000 |
Category B (Per Semester Fee) | |||
Tuition Fee | Nonrefundable | 8000 | 10000 |
Sports Fund | Nonrefundable | 500 | 500 |
Examination Fee | Nonrefundable | 3000 | 3000 |
Internet/ Wifi charges | Nonrefundable | 1000 | 1200 |
Campus Security Fund | Nonrefundable | 2500 | 2500 |
Computer Lab Fee | Nonrefundable | 2200 | 2500 |
Library fee | Nonrefundable | 1000 | 1500 |
Campus Development Fund | Nonrefundable | 2500 | 2500 |
Research fund | Nonrefundable | 2000 | 2000 |
Students Events | Nonrefundable | 1000 | 2000 |
Medical Fund | Nonrefundable | 300 | 300 |
Student welfare fund | Nonrefundable | 500 | 500 |
Magazine Fund | Nonrefundable | 500 | 500 |
Fieldwork Charges | Nonrefundable | 2500 | 2500 |
Mosque Fund | Nonrefundable | 400 | 400 |
Drinking Water Charges | Nonrefundable | 600 | 600 |
Laboratory Charges (Science) | Nonrefundable | 1500 | 1500 |
Sub Total B: | 30,000 | 34000 | |
Grand Total (A+B): | 45,000 | 49000 | |
Category C (one Time) |
Admission Form (including a prospectus) | 1000 | |
Tuition fee for repeating the course (per credit hour) | 800 | 2000 |
Grade Card/ Result Card Normal/ Regular (20 working Days) | 300 | |
Grade Card/ Result Card (urgent 05 working Days) | 600 | |
Degree Fee* | 3630 | |
Duplicate Degree Fee* | 6600 | |
Migration certificate Fee | 2640 | |
Duplicate Detailed Marks Certificate* | 2640 | |
Re-Examination Fee (for semesters 9th -12th) | 3000 | |
Extension Fee for Thesis (per Semester) | 8000 |
*Applicable at the time student applies for the degree/migration certificate issuance.
KOHSAR UNIVERSITY MURREE BS LATERAL ENTRY FEE STRUCTURE
Head | Non-refundable | Amount in Rs. |
Category a (Fee only at the time of admission) | ||
Registration Fee | Nonrefundable | 5000 |
Admission Fee | Nonrefundable | 7500 |
Library Card/I. D Card | Nonrefundable | 500 |
Library Security | Nonrefundable | 2000 |
Sub Total A | Nonrefundable | 15000 |
Category B (Per Semester Fee) | ||
Tuition Fee | Nonrefundable | 10,000 |
Sports Fund | Nonrefundable | 500 |
Examination Fee | Nonrefundable | 3000 |
Internet/Wi-Fi Charges | Nonrefundable | 1200 |
Campus Security Fund | Nonrefundable | 2500 |
Computer Lab Fee | Nonrefundable | 2500 |
Library Fee | Nonrefundable | 1500 |
Campus Development Fund | Nonrefundable | 2500 |
Research Fund | Nonrefundable | 2000 |
Students Events | Nonrefundable | 2000 |
Medical Fund | Nonrefundable | 300 |
Student Welfare Fund | Nonrefundable | 500 |
Magazine Fund | Nonrefundable | 500 |
Field Work Charges | Nonrefundable | 2500 |
Mosque Fund | Nonrefundable | 400 |
Drinking Water Charges | Nonrefundable | 600 |
Laboratory Charges | Nonrefundable | 1500 |
Sub Total B: | 34000 | |
Grand Total (A+B) | 49000 | |
Category C (One Time) | ||
Admission Form (including a prospectus) | 1000 | |
Tuition Fee for repeating courses (per credit hour) | 2000 | |
Grade Card/Result Card Normal/Regular (20 working days) | 300 | |
Grade Card/Result Card Urgent (05 working days) | 600 | |
Degree Fee* | 3630 | |
Duplicate Degree Fee* | 6600 | |
Migration Certificate Fee | 2640 | |
Duplicate Detailed Marks Certificate* | 2640 | |
Re-Examination Fee (for Semester 9th – 12th) | 3000 | |
Extension Fee for Thesis (per semester) | 8000 |
Kohsar University Murree(KUM) fee structure for MS Programs:
Head | Non-refundable | Amount in Rs. |
Category a (Fee only at the time of admission) | ||
Registration Fee | Nonrefundable | 5000 |
Admission Fee | Nonrefundable | 7500 |
Library Card/I. D Card | Nonrefundable | 500 |
Library Security | Nonrefundable | 2000 |
Sub Total A | Nonrefundable | 15000 |
Category B (Per Semester Fee) | ||
Tuition Fee | Nonrefundable | 12,700 |
Sports Fund | Nonrefundable | 500 |
Examination Fee | Nonrefundable | 3000 |
Internet/Wi-Fi Charges | Nonrefundable | 1000 |
Campus Security Fund | Nonrefundable | 2500 |
Computer Lab Fee | Nonrefundable | 2200 |
Library Fee | Nonrefundable | 1000 |
Campus Development Fund | Nonrefundable | 2500 |
Research Fund | Nonrefundable | 2000 |
Students Events | Nonrefundable | 1000 |
Medical Fund | Nonrefundable | 300 |
Student Welfare Fund | Nonrefundable | 500 |
Magazine Fund | Nonrefundable | 500 |
Field Work Charges | Nonrefundable | 2500 |
Mosque Fund | Nonrefundable | 400 |
Drinking Water Charges | Nonrefundable | 600 |
Laboratory Charges | Nonrefundable | 1500 |
Sub Total B: | 34700 | |
Grand Total (A+B) | 49700 | |
Category C (One Time) | ||
Admission Form (including a prospectus) | 1000 | |
Tuition Fee for repeating courses (per credit hour) | 2000 | |
Grade Card/Result Card Normal/Regular (20 working days) | 300 | |
Grade Card/Result Card Urgent (05 working days) | 600 | |
Degree Fee* | 3630 | |
Duplicate Degree Fee* | 6600 | |
Migration Certificate Fee | 2640 | |
Duplicate Detailed Marks Certificate* | 2640 | |
Re-Examination Fee (for Semester 9th – 12th) | 3000 | |
Extension Fee for Thesis (per semester) | 8000 |
KOHSAR UNIVERSITY MURREE (KUM) SHORT COURSE & DIPLOMA COURSE FEE STRUCTURE:
Duration | Fee (non-refundable) |
One Month | 10000-20000 |
Two Month | 15000-25000 |
Three Month | 25000-35000 |
Four (04) to Six (06) Months | 40000-50000 |
1 Year | 90000-100,000 |