Prize Bond Schedule 2023 is available now. Prize bonds are securities issued by the state bank of Pakistan and can be purchased in series of Rs 100, 200, 750, 1500, 7500, 15000, 25000, and 40000. Therefore, these bonds have a minimum face value of Rs100/- and a maximum face value of Rs40000/- with multiples of 1000.
Furthermore, these bonds are issued under the prize bond scheme for raising money for the development expenditure in various sectors such as health, education, defense, and social welfare projects among others.
Prize Bond Schedule 2023
Under Prize Bond Scheme, you can select from the prize bond schedule 2023 and purchase these bonds and get a higher value prize.
However, there are various terms and conditions that come with these prizes. Many people consider buying premium prize bonds as an investment plan but think twice as they carry some risks.
Complete Draws List of Prize Bond Schedule 2023
Prize Bond Draws List of Prize Bond Schedule 2023 are here and available. According to a survey, they have the largest number of Pakistani citizens compared to the rest of the countries.
So, people wish to buy these Prize Bond draw schedule 2023 Draws List because it is a good opportunity for them. The below-given Table includes drawing numbers complete in schedules 2023.
READ MORE: Rs. 200 Prize Bond Draw #90 15 June 2023 Multan
Prize Bonds Complete Denomination List
The Prize Bonds will come in Rs. 100, 200, 750, 1500, 7500, 15000 and 25000 denominations in banks. The prize bonds are awarded on a draw basis and winning rates are very high as compared to other modes of investment due to returns on Prize Bonds is tax-free. Here you can check the complete denomination list which will be available in prize bond schedule 2023.
Rs. 100 Prize Bond Winning Amount
Draw List | No of Prizes | Winning Amount (PKR) | Prizes |
Prize Bond RS. 100/- | 01 | 700,000 | 1st Prize |
Prize Bond RS. 100/- | 03 | 200,000 | 2nd Prize |
Prize Bond RS. 100/- | 1,199 | 1,000 | 3rd Prize |
Rs. 200 Prize Bond Winning Amount
Draw List | No of Prizes | Winning Amount (PKR) | Prizes |
Prize Bond RS. 200/- | 01 | 750,000 | 1st Prize |
Prize Bond RS. 200/- | 05 | 250,000 | 2nd Prize |
Prize Bond RS. 200/- | 2,349 | 1,250 | 3rd Prize |
Rs. 750 Prize Bond Winning Amount
List | No of Prizes | Winning Amount (PKR) | Prizes |
Prize Bond RS. 750/- | 01 | 1,500,000 | 1st Prize |
Prize Bond RS. 750/- | 03 | 500,000 | 2nd Prize |
Prize Bond RS. 750/- | 1696 | 9,300 | 3rd Prize |
Rs. 1500 Prize Bond Winning Amount
Draw List | No of Prizes | Winning Amount (PKR) | Prizes |
Prize Bond RS. 1500/- | 01 | 3,000,000 | 1st Prize |
Prize Bond RS. 1500/- | 03 | 1,000,000 | 2nd Prize |
Prize Bond RS. 1500/- | 1696 | 18,500 | 3rd Prize |
Rs. 7500 Prize Bond Winning Amount
Draw List | No of Prizes | Winning Amount (PKR) | Prizes |
Prize Bond RS. 7500/- | 01 | 15,000,000 | 1st Prize |
Prize Bond RS. 7500/- | 03 | 5,000,000 | 2nd Prize |
Prize Bond RS. 7500/- | 1696 | 93,000 | 3rd Prize |
Rs. 15000 Prize Bond Winning Amount
Draw List | No of Prizes | Winning Amount (PKR) | Prizes |
Prize Bond RS. 15000/- | 01 | 30,000,000 | 1st Prize |
Prize Bond RS. 15000/- | 03 | 10,000,000 | 2nd Prize |
Prize Bond RS. 15000/- | 1696 | 185,000 | 3rd Prize |
Rs. 25000 Prize Bond Winning Amount
Draw List | No of Prizes | Winning Amount (PKR) | Prizes |
Prize Bond RS. 25000/- premium | 01 | 50,000,000 | 1st Prize |
Prize Bond RS. 25000/-premium | 03 | 15,000,000 | 2nd Prize |
Prize Bond RS. 25000/-premium | 1696 | 312,000 | 3rd Prize |
Rs. 40000 Premium Prize Bond Winning Amount
Draw List | No of Prizes | Winning Amount (PKR) | Prizes |
Prize Bond RS. 40000 Premium | 01 | 80,000,000 | 1st Prize |
Prize Bond RS. 40000 Premium | 03 | 30,000,000 | 2nd Prize |
Prize Bond RS. 40000 Premium | 660 | 500,000 | 3rd Prize |
More Prize bond Denominations List:
Rs. 100 Prize bond list | Rs. 200 Prize bond list | Rs. 750 Prize bond list |
Rs. 1500 Prize bond list | Rs. 25000 Prize bond list | Rs. 40000 Prize bond list |