The government of Pakistan has announced new jobs/ Vacancies in CDA Capital Hospital Islamabad ( Capital Development Authority) Islamabad as Specialist Doctors, Assistants, Staff Nurses jobs, Junior Technicians, Lab Assistants, and Technical Staff basis on Primary to MBBS published in the newspaper daily dawn news on 14 March 2023.
The last date is 10 April 2023 for submitting an application for the Staff Nurses Jobs 2023 in Capital Hospital Islamabad.
Staff Nurses Jobs 2023 in Capital Hospital Islamabad. | |
Last date | 10-04-2023 |
Gender | Male / Female |
No. of vacancies | 217 |
Organization | Capital Development Authority |
Help Line | 051-111-004-455 |
Address | Office # 140, Street # 09, Sector 1-10/3, Industrial Area |
Doctors and Staff Nurses Jobs at Capital Hospital Islamabad:
Sr. # | Post | Scale | No. of Posts | Qualification | Age Limit | ||
1 | Cardiac Surgeon | BPS-19 | 01 | I. MBBS or equivalent qualification recognized by Pakistan Medical and Dental Council. II. FCPS/ FRCP or equivalent qualification recognized by PMDC in Cardiac Surgery. III. 07 years of Clinical experience in requisite spatiality. | 45 | ||
2 | Cardiologist Interventional | BPS-19 | 01 | I. MBBS or equivalent qualification recognized by Pakistan Medical and Dental 3Council. II. F4CPS/ MRCP or equivalent qu5alification recognized by PM6DC in Cardiology. III. 07 y7ears Clinical experience in req8uisite spatiality. | 45 | ||
3 | Hematologist | BPS-19 | 01 | I. MBBS 9or equivalent qualification recognized by Pakistan Medical and Dental Council. II. Post- Graduate Higher Diploma in requisite spatiality with 7 years experience in Hematology or Post- Graduate Lower Diploma with 10 years of experience in specialty after obtaining post-Graduate qualification. III. Preferences will be given to the candidates in Profession higher diploma in the requisite specialty. | 45 | ||
4 | Surgeon Urologist | BPS-19 | 01 | I. MBBS or equivalent qualification recognized by Pakistan Medical and Dental Council. II. FCPS/ FRCP in Urology. III. 07 years Clinical experience in requisite spatiality. | 45 | ||
5 | Associate Cardiac Anesthetist | BPS-18 | 01 | I. MBBS or equivalent qualification recognized by Pakistan Medical and Dental Council. II. FCPS/ MRCP or equivalent qualification recognized by PMDC in Anesthesia. III. 06 years of Clinical experience in requisite spatiality. | 35 | ||
6 | Associate Anesthetist | BPS-18 | 01 | I. MBBS or equivalent qualification recognized by Pakistan Medical and Dental Council. II. FCPS/ FRCP or equivalent qualification recognized by PMDC in Anesthesia. III. 06 years Clinical experience in requisite spatiality. | 35 | ||
7 | Registrar Cardiac (Surgery) | BPS-18 | 01 | I. MBBS or equivalent qualification recognized by Pakistan Medical and Dental Council. II. FCPS/ FRCP or equivalent qualification in Cardiology Surgery recognized by PMDC III. 05 years of Clinical experience in requisite spatiality. | 35 | ||
8 | Associate Cardiac Surgeon | BPS-18 | 01 | I. MBBS or equivalent qualification recognized by Pakistan Medical and Dental Council. II. FCPS/ FRCP or equivalent qualification recognized by PMDC in Cardiology. III. 03 years of Clinical experience after post-graduate. | 35 | ||
9 | Internships | BPS-18 | 01 | I. MBBS or equivalent qualification recognized by Pakistan Medical and Dental Council. II. FCPS/ FRCP or equivalent qualification recognized by PMDC. III. 06 years Clinical experience in requisite spatiality. | 35 | ||
10 | Associate cardiologist (Inventional) | BPS-18 | 01 | I. MBBS or equivalent qualification recognized by Pakistan Medical and Dental Council. II. FCPS/ MRCP or equivalent qualification recognized by PMD. III. 05 years experience in the relevant field after post-Graduation. | 35 | ||
11 | Associate Pulmonologist | BPS-18 | 01 | I. MBBS or equivalent qualification recognized by Pakistan Medical and Dental Council. II. FCPS/ MRCP / MD or equivalent qualification relevant field. III. 05 years experience in the relevant field or 03 years experience in relevant field after post-Graduation. | 35 | ||
12 | Associate Physician | BPS-18 | 01 | I. MBBS or equivalent qualification recognized by Pakistan Medical and Dental Council. II. FCPS/ MRCP/ MD or equivalent qualification in relevant field. III. 05 years Clinical experience in requisite field or 03 years of experience in relevant field after post- Graduation. | 35 | ||
13 | Associate Radiologist | BPS-18 | 01 | I. MBBS or equivalent qualification recognized by Pakistan Medical and Dental Council. II. FCPS/ MRCP/ MD or equivalent qualification in relevant field. III. 05 years experience in relevant field or 03 years requisite spatiality. | 35 | ||
14 | Associate Gynecologist | BPS-18 | 01 | I. MBBS or equivalent qualification recognized by Pakistan Medical and Dental Council. II. Post graduate higher or lower diploma in the requisite specially with 03 or 05 years of experience respectively in the requisite specialty. III. Preferences will be given to the candidates in possession of post-graduate higher diploma specialty.
| 35 | ||
15 | Deputy director (Medical) | BPS-18 | 01 | I. MBBS or equivalent qualification recognized by Pakistan Medical and Dental Council. II. Post graduate diploma In physical health, Health preferences will be given to the candidates in possession of post-16graduate higher diploma specialty. III. 06 years experience in the field of public health, Health services administration or 03 years of experience in relevant field after post-graduation. | 35 | ||
16 | Physiotherapist | BPS-18 | 01 | I. B.Sc physiotherapy. II. Post Graduate in physiotherapy (M.Sc pr equivalent) III. Five years of experience in the relevant field. | 35 | ||
17 | Medical Officers | BPS-17 | 58 | I. MBBS or equivalent qualification recognized by PMDC. II. One year house job. III. Preference will be given to those having previous experience in the relevant field. | 30 | ||
18 | Assistant Anesthetist | BPS-17 | 04 | I. MBBS or equivalent qualification recognized by PMDC. II. One-year house job. III. Preference will be given to those having previous experience in the relevant field. | 30 | ||
19 | Clinical Bio- Chemist | BPS-17 | 01 | I. M.Sc second class in Bio-Chemistry with 03 years of experience in the relevant field. | 30 | ||
20 | Perfuionist | BPS-17 | 01 | I. B.Sc (Zoology, Chemistry, Nursing). II. Diploma in perfusion recognized by PMDC. III. Preferences will be given to those having previous experience in the relevant field. | 30 | ||
21 | Librarian | BPS-16 | 01 | I. A second class degree with diploma in library science. II. Three years of experience in library work with at least 5000 books. | 28 | ||
22 | Staff Nurses | BPS-16 | 58 | I. B.Sc Nursing recognized by Pakistan nursing Council. II. Preferences will be given to those having previous experience in relevant field. OR I. Matric with science II. Diploma in General nursing Diploma in midwifery III. Preferences will be given to the candidates who have experience in relevant field. | 27 | ||
23 | Technologist (Imaging) | BPS-16 | 01 | I. B.sc in medical Technology or post matric diploma in radiology. II. 03 years of experience in or 10 year relevant experience. | 27 | ||
24 | Technologist (Catheterization) | BPS-16 | 01 | I. B.Sc in Medical Technology. II. 03 years experience in relevant field. | 27 | ||
25 | Technologist (Nuclear) | BPS-16 | 01 | I. B.Sc (Medical Technology ) with nuclear medicine as major subject. II. Preferences will be given to those having experience in relevant field. | 27 | ||
26 | Bio (Medical) Associate Engineer | BPS-16 | 01 | I. 03 Years diploma of Associate engineering II. 01 Year diploma in biomedical. III. 05 Years of post qualification experience in hospital or organization as service engineer. | 27 | ||
27 | Sub-engineer (Electronics) | BPS-14 | 01 | I. Matric with Science 03 years Diploma in Electronics/ Bio Medical from recognized Universities. II. 03 years of experience in relevant field. | 25 | ||
28 | Laundry supervisor | BPS-14 | 01 | I. Matric II. 10 years experience in relevant field in civil or Armed Forces Hospital. | 35 | ||
29 | Store keeper (bio-medical) | BPS-12 | 01 | I. Intermediate preferably in Commerce (Second Division). II. 05 years of experience in relevant field. | 25 | ||
30 | Junior Technician (Dental) | BPS-09 | 01 | I. Matric with Science . II. Diploma in relevant field. III. 03 year experience in relevant field. | 25 | ||
31 | Junior Technician (Cardiac anesthesis) | BPS-09 | 03 | I. Matric with Science and Diploma in Anesthesia II. Preferences will be given to those candidates having experience in the relevant field. | 25 | ||
32 | Junior Technician (cardiac OT) | BPS-09 | 03 | I. Matric (Science) with Diploma in operation Theatre. II. Preferences will be given to those having experience in relevant field. | 25 | ||
33 | Junior Technician (anesthesis) | BPS-09 | 02 | I. Matric (Science) with Diploma in operation anesthesia. | 25 | ||
34 | Junior Technician (OT) | BPS-09 | 05 | II. Matric (Science) with diploma in operation theatre. III. Preferenceswill be given to the candidates having experience in relevant field, | 25 | ||
35 | Junior Technician (Sterilization) | BPS-09 | 01 | I. Matric with Science in relevant field from recognized institution government Hospital. II. Preferences will be given to the candidates having experience in relevant field. | 25 | ||
36 | Junior Technician (Endoscopy) | BPS-09 | 02 | I. Matric with Science and Diploma in endoscopy in recognized institution government Hospital. II. Preferences will be given to the candidates having experience in relevant field. | 25 | ||
37 | Junior Technician (Echocardiography) | BPS-09 | 01 | I. Matric with Science in relevant field from recognized institution government Hospital. II. Preferences will be given to the candidates having experience in relevant field. | 25 | ||
38 | Junior Technician (LHV) | BPS-09 | 02 | I. Matric with Science and Diploma in relevant field. II. Preferences will be given to the candidates having experience in relevant field. | 25 | ||
39 | Junior Technician (Medical Transcriptionist) | BPS-09 | 01 | I. Matric with Science in relevant field from recognized institution government Hospital. II. Preferences will be given to the candidates having experience in relevant field. | 25 | ||
40 | Junior Technician (A.S.K Medical) | BPS-09 | 01 | I. Matric with Science in relevant field from recognized institution government Hospital. II. Preferences will be given to the candidates having experience in relevant field. | 25 | ||
41 | Junior Technician (Radiographer) | BPS-09 | 04 | I. Matric with Science in relevant field from recognized institution government Hospital. II. Preferences will be given to the candidates having experience in relevant field. | 25 | ||
42 | Junior Technician (Dispenser) | BPS-09 | 08 | I. Matric with Science in relevant field from recognized institution government Hospital. II. Preferences will be given to the candidates having experience in relevant field. | 25 | ||
43 | Junior Technician (ECG) | BPS-09 | 01 | I. Matric with Science in relevant field from recognized institution government Hospital. II. Preferences will be given to the candidates having experience in relevant field. | 25 | ||
44 | Junior Technician (Oxygen) | BPS-09 | 01 | I. Matric with Science in relevant field from recognized institution government Hospital. II. Preferences will be given to the candidates having experience in relevant field. | 25 | ||
45 | Junior Technician (Mid-wife) | BPS-09 | 03 | I. Matric with Science in relevant field from recognized institution government Hospital. II. Preferences will be given to the candidates having experience in relevant field. | 25 | ||
46 | Junior Technician (Catherization) | BPS-09 | 01 | I. Matric with Science in relevant field from recognized institution government Hospital. II. Preferences will be given to the candidates having experience in relevant field. | 25 | ||
47 | Junior Technician (Blood Bank) | BPS-09 | 01 | I. Matric with Science in relevant field from recognized institution government Hospital. II. Preferences will be given to the candidates having experience in relevant field. | 25 | ||
48 | Junior Technician (Physiotherapy Assistant Female) | BPS-09 | 01 | I. Matric with Science in relevant field from recognized institution government Hospital. II. Preferences will be given to the candidates having experience in relevant field. | 25 | ||
49 | Lady House Keeper | BPS-07 | 01 | Matric with Science Diploma in Nursing Previous experience preferable. | 25 | ||
50 | Telephone Operator | BPS-07 | 01 | Matric with Science 03 years experience as telephone operator in T&T or other departments. | 25 | ||
51 | Head Cook | BPS-05 | 01 | Middle pass. 05 year experience as cook. | 35 | ||
52 | Tailor | BPS-05 | 01 | Literate 05 year experience as Tailor Passing trade test class 1 | 35 | ||
53 | Security Guard | BPS-05 | 10 | Middle Pass Ex-service man is preferable | 35 | ||
54 | Boiler Attendant | BPS-05 | 02 | Matric with science Second class boiler engineering certificates. 03 year experience. | 35 | ||
55 | Cook | BPS-02 | 01 | Literate Passing trade test cook class test. 02 year experience | 35 | ||
56 | X-ray Attendant | BPS-01 | 01 | Literate | 35 | ||
57 | Masalcher Bearer | BPS-01 | 02 | Primary Passed 05 year experience in relevant field | 35 | ||
58 | ECO Attendant | BPS-01 | 01 | Literate | 35 | ||
59 | OT Attendant | BPS-01 | 01 | Literate Previous experience in relevant field. | 35 | ||
60 | Cleaner | BPS-01 | 04 | Literate | 35 | ||
61 | Khakroob | BPS-01 | 07 | Literate | 35 |
How to Apply for the Staff Nurses jobs and others at CDA Capital Hospital Islamabad?
- Desired Candidates (Male/Female) both can apply Online: Apply Online
- Desired Candidates can download the application form along with deposit slip of 1000/- Rupees from the Capital Hospital Islamabad official website.
- The payment is paid through Easypaisa.
- Desired Candidates can send their applications, required documents, CV, Photographs, Experience letters, and CNIC copies.
- Only Selected Candidates will be called for a test/ Interview.
- Candidates must have original documents at the time of the interview.
- Incomplete/ Incorrect and after-due-date applications will not be entertained and shall be rejected.
- Selection will b made purely on merit.
For further information please visit: Click Here
For update Federal and Provincial Jobs 2023 Visit the Page